<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heart Vitamins &#187; Heart disease</title>
	<atom:link href="http://www.heartvitamins.org/category/heart-disease/feed" rel="self" type="application/rss+xml" />
	<link>http://www.heartvitamins.org</link>
	<description>Your information source for a healthy heart and heart vitamins</description>
	<lastBuildDate>Fri, 30 Jul 2010 08:38:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Heart Attack Symptoms</title>
		<link>http://www.heartvitamins.org/heart-attack-symptoms.html</link>
		<comments>http://www.heartvitamins.org/heart-attack-symptoms.html#comments</comments>
		<pubDate>Sat, 24 Jul 2010 05:15:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[Chest pain]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heart attack signs]]></category>
		<category><![CDATA[Myocardial infarction]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[symptoms]]></category>

		<guid isPermaLink="false">http://www.heartvitamins.org/?p=39</guid>
		<description><![CDATA[If you are having a heart attack, time is of the essence.  That is why it is so important to recognize the heart attack symptoms as soon as possible so that you can get emergency assistance quickly.  There are times when it is obvious that someone is having a heart attack, because the pain comes [...]]]></description>
		<wfw:commentRss>http://www.heartvitamins.org/heart-attack-symptoms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Heart Disease &#8211; First, let&#8217;s learn how a healthy heart works!</title>
		<link>http://www.heartvitamins.org/about-heart-disease.html</link>
		<comments>http://www.heartvitamins.org/about-heart-disease.html#comments</comments>
		<pubDate>Sat, 17 Jul 2010 23:50:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[Atrium]]></category>
		<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[Circulatory system]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[Ventricle]]></category>

		<guid isPermaLink="false">http://www.heartvitamins.org/?p=18</guid>
		<description><![CDATA[



Image via Wikipedia



Before we can really understand what can go wrong with our hearts and our cardiovascular systems, we first need to understand what a healthy, functioning heart does.
If you were to live seventy years, your heart would beat around 2.5 billion times, and pump around 180 million liters of blood around your body!  The [...]]]></description>
		<wfw:commentRss>http://www.heartvitamins.org/about-heart-disease.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Disease Causes</title>
		<link>http://www.heartvitamins.org/heart-disease-causes.html</link>
		<comments>http://www.heartvitamins.org/heart-disease-causes.html#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:34:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[Heart disease causes]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.heartvitamins.org/?p=83</guid>
		<description><![CDATA[As mentioned in previous posts, heart disease refers to a number of conditions or diseases that can affect the heart and its circulatory system.  In some cases, some people&#8217;s hearts become infected by bacteria or viruses and this causes heart disease.  For some others, they have problems with the internal structures of the heart (ex. [...]]]></description>
		<wfw:commentRss>http://www.heartvitamins.org/heart-disease-causes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Disease &#8211; What is it?</title>
		<link>http://www.heartvitamins.org/heart-disease.html</link>
		<comments>http://www.heartvitamins.org/heart-disease.html#comments</comments>
		<pubDate>Fri, 02 Jul 2010 11:57:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[cardiomyopathy]]></category>
		<category><![CDATA[heart failure]]></category>
		<category><![CDATA[Myocardial infarction]]></category>

		<guid isPermaLink="false">http://www.heartvitamins.org/?p=22</guid>
		<description><![CDATA[Heart disease is a very broad term covering a number of different types of heart conditions or diseases.  It can affect the heart or its circulatory system.   It is also the leading cause of death in Canada, the U.S., and England.  In the article, we will discuss different types of heart disease.  Although some [...]]]></description>
		<wfw:commentRss>http://www.heartvitamins.org/heart-disease.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypertensive Heart Disease</title>
		<link>http://www.heartvitamins.org/hypertensive-heart-disease.html</link>
		<comments>http://www.heartvitamins.org/hypertensive-heart-disease.html#comments</comments>
		<pubDate>Sat, 26 Jun 2010 07:34:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[Atherosclerosis]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[heart failure]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[hypertensive]]></category>

		<guid isPermaLink="false">http://www.heartvitamins.org/?p=265</guid>
		<description><![CDATA[Hypertension is the medical term for high blood pressure.  So Hypertensive Heart Disease is heart disease that occurs due to high blood pressure that occurs when it has been uncontrolled or has been too high for a long time. 
As I mentioned in my last post, high blood pressure results from more resistance in the [...]]]></description>
		<wfw:commentRss>http://www.heartvitamins.org/hypertensive-heart-disease.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholesterol &amp; Heart &#8211; What is the Relationship Between the Two?</title>
		<link>http://www.heartvitamins.org/cholesterol-heart.html</link>
		<comments>http://www.heartvitamins.org/cholesterol-heart.html#comments</comments>
		<pubDate>Wed, 23 Jun 2010 07:06:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[coronary artery disease]]></category>
		<category><![CDATA[High-density lipoprotein]]></category>
		<category><![CDATA[LDL]]></category>
		<category><![CDATA[Low-density lipoprotein]]></category>

		<guid isPermaLink="false">http://www.heartvitamins.org/?p=207</guid>
		<description><![CDATA[Having high cholesterol is reported to increase your risk of heart disease.  In particular, your risk of having a heart attack or stroke increases if your cholesterol is not kept in check.
But what exactly is cholesterol and why is it bad?
Well, cholesterol is not really bad.  You need cholesterol in your body for it to [...]]]></description>
		<wfw:commentRss>http://www.heartvitamins.org/cholesterol-heart.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Disease Risk</title>
		<link>http://www.heartvitamins.org/heart-disease-risk.html</link>
		<comments>http://www.heartvitamins.org/heart-disease-risk.html#comments</comments>
		<pubDate>Sun, 20 Jun 2010 04:07:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Risk factor]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.heartvitamins.org/?p=322</guid>
		<description><![CDATA[Heart disease risk increases with the more risk factors you have.  You may recall from a previous post, that there are controllable and uncontrollable risk factors.  First, the uncontrollable risk factors include:

being male increases your risk.&#160; The risk to females increases after menopause.&#160; Until then, the hormone estrogen provides a protective property to [...]]]></description>
		<wfw:commentRss>http://www.heartvitamins.org/heart-disease-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Disease Information</title>
		<link>http://www.heartvitamins.org/heart-disease-information.html</link>
		<comments>http://www.heartvitamins.org/heart-disease-information.html#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:04:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[Atherosclerosis]]></category>

		<guid isPermaLink="false">http://www.heartvitamins.org/?p=331</guid>
		<description><![CDATA[Heart disease is something that we hear about all the time.  Most of us know someone who has been afflicted with heart disease, and we know the deadly consequences.  
But what exactly is heart disease?  And what is cardiovascular disease?  Is it the same as coronary artery disease?  And where do strokes fit in?  [...]]]></description>
		<wfw:commentRss>http://www.heartvitamins.org/heart-disease-information.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiovascular Disease &#8211; Is it the same thing as heart disease?</title>
		<link>http://www.heartvitamins.org/cardiovascular-disease.html</link>
		<comments>http://www.heartvitamins.org/cardiovascular-disease.html#comments</comments>
		<pubDate>Wed, 26 May 2010 02:02:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[Angina pectoris]]></category>
		<category><![CDATA[Atrial fibrillation]]></category>
		<category><![CDATA[Cardiac arrhythmia]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[Hypertension]]></category>

		<guid isPermaLink="false">http://www.heartvitamins.org/?p=121</guid>
		<description><![CDATA[Cardiovascular disease is another word for heart disease.  They mean the same thing, and they include disorders or diseases of the heart and/or blood vessels within the body.  Sometimes stroke is included in the cardiovascular disease category, but it is something that acutally affects the blood vessels in the brain, not the heart.  Cardiovascular disease [...]]]></description>
		<wfw:commentRss>http://www.heartvitamins.org/cardiovascular-disease.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspirin &amp; Heart Attack</title>
		<link>http://www.heartvitamins.org/aspirin-heart-attack.html</link>
		<comments>http://www.heartvitamins.org/aspirin-heart-attack.html#comments</comments>
		<pubDate>Sun, 23 May 2010 00:44:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[Aspirin]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[Myocardial infarction]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Thrombus]]></category>

		<guid isPermaLink="false">http://www.heartvitamins.org/?p=126</guid>
		<description><![CDATA[In the 1970&#8217;s, a number of studies and trials, demonstrated that aspirin (ASA &#8211; acetylsalicylic acid) was beneficial for decreasing the risk of having a heart attack.  Further studies have demonstrated that taking aspirin also decreased the chances of having another heart attack or stroke related to clotting.  The reason for this is because aspirin [...]]]></description>
		<wfw:commentRss>http://www.heartvitamins.org/aspirin-heart-attack.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
